Groundwork › Operators
STACK Infrastructure
Every tracked site held by this operator, one click away.
[01] Portfolio
Sites attributed to this operator.
3 of these attributions are probable rather than confirmed — the permit is held by a single-purpose entity linked to this operator by documentary evidence rather than by name. The basis is stated on each site page.
| Site | County | State | Permits | Generators | Attribution |
|---|---|---|---|---|---|
| STACK Infrastructure Data Center - SI NVA06A LLC | Loudoun County | VA | 1 | 42 | confirmed |
| SI NVA01 ABS, LLC | Loudoun County | VA | 1 | 5 | probable |
| SI NVA05A, LLC and SI NVA05D, LLC | Manassas City | VA | 1 | 21 | probable |
| SI NVA02D, LLC | Prince William County | VA | 1 | 21 | probable |
| Stack Infrastructure | Santa Clara County | CA | — | — | confirmed |
Spotted an error?
Fuzzy-matched fields are labelled as such and some will be wrong. Open an issue — corrections are tracked in public and noted on the page.