Data centers in Douglas County, GA
Everything on file with the regulator, added up. Every figure links to the filing it came from.
17 permitted facilities.
These facilities hold active air permits in EPA's national registry. Groundwork has not yet read GA's permit documents, so generator counts and permitted emissions show as pending here — unlike Virginia, where every figure is read from the permit itself.
What this does — and doesn't — mean.
These are emergency backup generators. They are permitted to run during grid outages and for routine testing — typically tens of hours a year, not continuously. A permit is a ceiling on what a site may emit, not a measurement of what it does emit.
A permit also is not a building. An issued permit establishes approval; it does not establish that anything is built, energised or running.
None of the 17 sites here that Groundwork could locate sits in a FEMA Special Flood Hazard Area.
No single permit discloses the total permitted in this county. That number exists only because 17 separately-published filings were added together. Each one, read alone, looks routine.
Every tracked site in Douglas County.
| Site | Operator | Permits | Generators | NOx t/yr | Flood zone |
|---|---|---|---|---|---|
| ALIGNED DATA CENTERS ATL01 | Aligned Data Centers | — | — | — | Zone X |
| AMAZON DATA SERVICES, INC. ATL068 AND ATL078 CAMPUSES | Amazon | — | — | — | Zone X |
| CONAGRA FOODS INC DATA CENTER | — | — | — | — | Zone X |
| CONAGRA FOODS INC DATA CENTER | — | — | — | — | Zone X |
| EDGECONNEX, INC - DENVER CAMPUS | EdgeConneX | — | — | — | Zone X |
| ENSONO OMAHA DATA CENTER | — | — | — | — | Zone X |
| FLEXENTIAL CORP - COMPARK DATA CENTER | Flexential | — | — | — | Zone X |
| FLEXENTIAL CORPORATION | Flexential | — | — | — | Zone X |
| NEBRASKA COLOCATION CENTER | — | — | — | — | Zone X |
| NEBRASKA COLOCATION CENTER | — | — | — | — | Zone X |
| ONENECK IT-DENVER DATA CENTER | — | — | — | — | Zone X |
| T5@ATLANTA III, LLC | T5 Data Centers | — | — | — | Zone X |
| VISA USA INC - OCCS | Visa | — | — | — | Zone X |
| VISA USA - O.C.C. DATA CENTER CAMPUS | Visa | — | — | — | Zone X |
| EQUINIX LLC - VDC I LLC | Equinix | — | — | — | Zone X |
| CYXTERA COMMUNICATIONS - CYXTERA - DN1/2 | Cyxtera | — | — | — | Zone X |
| CYXTERA COMMUNICATIONS - DEN2-A | Cyxtera | — | — | — | Zone X |
8 operators of record · 8 of 17 located sites draw from a basin WRI rates high or extremely high for water stress.
Groundwork has this state’s facilities from EPA’s national air-permit registry, but has not yet read the state’s own permit documents. Generator counts and permitted emissions therefore show as pending.
Spotted an error?
Fuzzy-matched fields are labelled as such and some will be wrong. Open an issue — corrections are tracked in public and noted on the page.